trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Gilead Sciences IncGILD:US | 14:05 Yesterday | 27 Jan 2026 | days 30 | buy | 1K–15K | 140.97 | ||
![]() Josh GottheimerDemocratHouseNJ | 14:05 Yesterday | 26 Jan 2026 | days 31 | buy | 1K–15K | 175.1 | |||
![]() Josh GottheimerDemocratHouseNJ | Nestle SA, Cham Und VeveyNSRGY:US | 14:05 Yesterday | 26 Jan 2026 | days 31 | sell | 1K–15K | 92.848 | ||
![]() Josh GottheimerDemocratHouseNJ | SCHNEIDER NATIONAL INCSNDR:US | 14:05 Yesterday | 26 Jan 2026 | days 31 | sell | 1K–15K | 29.92 | ||
![]() Josh GottheimerDemocratHouseNJ | ServiceNow IncNOW:US | 14:05 Yesterday | 30 Jan 2026 | days 27 | sell | 1K–15K | 117.01 | ||
![]() Josh GottheimerDemocratHouseNJ | Uber Technologies IncUBER:US | 14:05 Yesterday | 30 Jan 2026 | days 27 | sell | 1K–15K | 80.05 |
Page 1 of 1
1 / 1
Show
12
