trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 452.57 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 206.08 | ||
![]() Ro KhannaDemocratHouseCA | CVS Health CorpCVS:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 74.18 | ||
![]() Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 278.59 | ||
![]() Ro KhannaDemocratHouseCA | Blackstone Group IncBX:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 116.41 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 209.82 | ||
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 174.64 | ||
![]() Ro KhannaDemocratHouseCA | Robinhood Markets IncHOOD:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 73.39 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 209.19 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 75.23 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 71.92 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 177.58 |
Page 13 of 52
13 / 52
Show
12
