trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 2 Feb 2026 | days 38 | buy | 1K–15K | 153.19 | |||
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 17 Feb 2026 | days 23 | sell | 1K–15K | 86.95 | |||
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 12 Feb 2026 | days 28 | buy | 1K–15K | 783.65 | |||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 13:01 Today | 2 Feb 2026 | days 38 | sell | 1K–15K | 210.81 | ||
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 2 Feb 2026 | days 38 | buy | 1K–15K | 341.36 | |||
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 12 Feb 2026 | days 28 | sell | 1K–15K | 190.36 | |||
![]() Julia LetlowRepublicanHouseLA | 13:01 Today | 20 Feb 2026 | days 20 | buy | 1K–15K | 304.93 | |||
![]() Julia LetlowRepublicanHouseLA | United Rentals IncURI:US | 13:01 Today | 2 Feb 2026 | days 38 | sell | 1K–15K | 778.98 | ||
![]() Julia LetlowRepublicanHouseLA | Vistra CorpVST:US | 13:01 Today | 17 Feb 2026 | days 23 | buy | 1K–15K | 173.68 |
Page 3 of 3
3 / 3
Show
12
