trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 200.02 | ||
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 200.02 | ||
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 200.02 | ||
![]() Jared MoskowitzDemocratHouseFL | American Express CoAXP:US | 13:02 Today | 31 Mar 2026 | days 30 | buy | 1K–15K | 302.48 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 13:02 Today | 31 Mar 2026 | days 30 | buy | 1K–15K | 1,320.83 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 13:02 Today | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 13:02 Today | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 13:02 Today | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Jared MoskowitzDemocratHouseFL | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 209.71 | |||
![]() Jared MoskowitzDemocratHouseFL | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 209.71 | |||
![]() Jared MoskowitzDemocratHouseFL | 13:02 Today | 23 Mar 2026 | days 38 | sell | 1K–15K | 209.71 | |||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 13:02 Today | 31 Mar 2026 | days 30 | buy | 1K–15K | 309.51 |
Page 1 of 5
1 / 5
Show
12
