trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Caterpillar IncCAT:US | 13:02 Yesterday | 31 Mar 2026 | days 30 | sell | 1K–15K | 708.46 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 13:02 Yesterday | 31 Mar 2026 | days 30 | buy | 1K–15K | 314.14 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | buy | 1K–15K | 320.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | buy | 1K–15K | 320.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Chubb LtdCB:US | 13:02 Yesterday | 31 Mar 2026 | days 30 | buy | 1K–15K | 325.93 | ||
![]() Jared MoskowitzDemocratHouseFL | Cummins IncCMI:US | 13:02 Yesterday | 31 Mar 2026 | days 30 | sell | 1K–15K | 538.02 | ||
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 13:02 Yesterday | 31 Mar 2026 | days 30 | buy | 1K–15K | 283.77 | ||
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | buy | 1K–15K | 291.54 | ||
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 13:02 Yesterday | 23 Mar 2026 | days 38 | buy | 1K–15K | 291.54 |
Page 2 of 5
2 / 5
Show
12
