trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | buy | 1K–15K | 39.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HSBC Holdings PLCHSBC:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | 39.09 | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 14 Jun 2023 | 30 May 2023 | days 13 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | HSBC Holdings PLCHSBC:US | 10 May 2023 | 14 Apr 2023 | days 24 | sell | 1K–15K | 36.34 |
Page 2 of 2
2 / 2
Show
12

