trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 367.92 | ||
Blake MooreRepublicanHouseUT | Berkshire Hathaway IncBRK/B:US | 24 Jan 2024 | 19 Jan 2024 | days 5 | sell | 1K–15K | 366.99 | ||
Blake MooreRepublicanHouseUT | Berkshire Hathaway IncBRK/B:US | 24 Jan 2024 | 19 Jan 2024 | days 5 | sell | 1K–15K | 366.99 | ||
Blake MooreRepublicanHouseUT | Berkshire Hathaway IncBRK/B:US | 24 Jan 2024 | 19 Jan 2024 | days 5 | sell | 15K–50K | 366.99 | ||
Jerry MoranRepublicanSenateKS | Berkshire Hathaway IncBRK/B:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | buy | 1K–15K | 358.12 | ||
Jerry MoranRepublicanSenateKS | Berkshire Hathaway IncBRK/B:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | buy | 1K–15K | 358.12 | ||
John CurtisRepublicanHouseUT | Berkshire Hathaway IncBRK/B:US | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | 356.66 | ||
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 351.81 | ||
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 348.08 | ||
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 15K–50K | 348.56 | ||
Greg StantonDemocratHouseAZ | Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 338.63 | ||
Greg StantonDemocratHouseAZ | Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 359.42 |
Page 5 of 14
5 / 14
Show
12