trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 14 Jun 2023  | 23 May 2023  | days 20  |  buy  | 1K–15K  | 105.74 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 14 Jun 2023  | 23 May 2023  | days 20  |  sell  | 50K–100K  | 105.74 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 14 Jun 2023  | 10 May 2023  | days 33  |  sell  | 1K–15K  | 110.69 | ||
![]() Rick LarsenDemocratHouseWA  | Abbott LaboratoriesABT:US | 29 May 2023  | 6 Jan 2023  | days 140  | sell  | 1K–15K  | 112.33 | ||
![]() Kathy ManningDemocratHouseNC  | Abbott LaboratoriesABT:US | 22 May 2023  | 28 Apr 2023  | days 21  | buy  | 1K–15K  | 110.47 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 10 May 2023  | 25 Apr 2023  | days 13  |  buy  | 1K–15K  | 109.97 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 10 May 2023  | 10 Apr 2023  | days 28  |  sell  | 1K–15K  | 103.7 | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Abbott LaboratoriesABT:US | 17 Apr 2023  | 6 Mar 2023  | days 42  | sell  | 50K–100K  | 102.75 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 12 Apr 2023  | 24 Mar 2023  | days 14  |  buy  | 1K–15K  | 98.05 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 12 Apr 2023  | 14 Mar 2023  | days 24  |  buy  | 1K–15K  | 98.55 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 5 Jan 2023  | 5 Dec 2022  | days 29  |  sell  | 1K–15K  | 105.41 | ||
![]() Ro KhannaDemocratHouseCA  | Abbott LaboratoriesABT:US | 5 Jan 2023  | 5 Dec 2022  | days 29  |  sell  | 15K–50K  | 105.41 | 
Page 9 of 9
9 / 9
Show
12



