trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 11 Nov 2024 | 24 Oct 2024 | days 15 | buy | 1K–15K | 364.23 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 11 Nov 2024 | 24 Oct 2024 | days 15 | buy | 1K–15K | 364.23 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 341.81 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Shelley Moore CapitoRepublicanSenateWV | Accenture PLCACN:US | 6 Oct 2024 | 20 Sept 2024 | days 15 | sell | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 313.74 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 323.15 | ||
John JamesRepublicanHouseMI | Accenture PLCACN:US | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | 343.99 | ||
John JamesRepublicanHouseMI | Accenture PLCACN:US | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | 319.69 |
Page 1 of 12
1 / 12
Show
12