trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 9 Feb 2023 | days 27 | buy | 1K–15K | 133.56 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 14 Feb 2023 | days 22 | buy | 1K–15K | 135.04 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 9 Feb 2023 | days 27 | buy | 1K–15K | 133.56 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | 135.41 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Mar 2023 | 16 Feb 2023 | days 20 | buy | 1K–15K | 137.1 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 138.23 | ||
Tom SuozziDemocratHouseNY | The Allstate CorporationALL:US | 20 Dec 2022 | 29 Nov 2022 | days 20 | sell | 50K–100K | 133.38 | ||
Earl BlumenauerDemocratHouseOR | The Allstate CorporationALL:US | 6 Sept 2022 | 9 Aug 2022 | days 27 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 122.63 | ||
Michael McCaulRepublicanHouseTX | The Allstate CorporationALL:US | 19 Apr 2022 | 18 Mar 2022 | days 31 | sell | 50K–100K | 133.5 | ||
Michael McCaulRepublicanHouseTX | The Allstate CorporationALL:US | 19 Apr 2022 | 18 Mar 2022 | days 31 | sell | 15K–50K | 133.5 | ||
Earl BlumenauerDemocratHouseOR | The Allstate CorporationALL:US | 8 Mar 2022 | 11 Feb 2022 | days 24 | buy | 1K–15K | 123.38 |
Page 5 of 6
5 / 6
Show
12