trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | Bank of America CorpBAC:US | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 52.87 | ||
![]() Lisa McClainRepublicanHouseMI | Bank of America CorpBAC:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 53.03 | ||
![]() Lisa McClainRepublicanHouseMI | Bank of America CorpBAC:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 53.03 | ||
![]() Lisa McClainRepublicanHouseMI | Bank of America CorpBAC:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 53.45 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 53.02 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 50.29 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 51.7 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 42.53 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 15 Sept 2025 | 6 Jun 2025 | days 98 | buy | 1K–15K | 44.97 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 1K–15K | 49.48 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Sept 2025 | 13 Aug 2025 | days 30 | sell | 1K–15K | 47.24 | ||
![]() Julie JohnsonDemocratHouseTX | Bank of America CorpBAC:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | 47.71 |
Page 1 of 12
1 / 12
Show
12



