trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Jul 2025 | 26 Jun 2025 | days 13 | sell | 15K–50K | 30.5 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Jul 2025 | 16 Jun 2025 | days 23 | sell | 1K–15K | 30.82 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | 29.93 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | 31.2 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | 29.93 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | 31.2 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | 29.93 | ||
![]() Rob BresnahanRepublicanHousePA | Baxter International IncBAX:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 31.04 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 15 May 2025 | 3 Apr 2025 | days 39 | sell | 1K–15K | 31.35 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 15 May 2025 | 9 Apr 2025 | days 33 | sell | 1K–15K | 30.75 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 15 May 2025 | 9 Apr 2025 | days 33 | sell | 1K–15K | 30.75 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 15 May 2025 | 3 Apr 2025 | days 39 | sell | 1K–15K | 31.35 |
Page 2 of 8
2 / 8
Show
12

