trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 226.12 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 252.07 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | 244.77 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 15K–50K | 234.74 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | 250.1 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 15K–50K | 259.64 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 12 May 2022 | 22 Apr 2022 | days 14 | buy | 15K–50K | 255.04 | ||
Tom ColeRepublicanHouseOK | Becton Dickinson and CoBDX:US | 28 Apr 2022 | 1 Apr 2022 | days 25 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Becton Dickinson and CoBDX:US | 21 Apr 2022 | 1 Apr 2022 | days 20 | exchange | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 15K–50K | 266.15 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 264.63 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Jan 2022 | 6 Dec 2021 | days 32 | buy | 1K–15K | 246.14 |
Page 4 of 5
4 / 5
Show
12