trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 13:20 Today | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 13:20 Today | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Gil CisnerosDemocratHouseCA | Brown & Brown IncBRO:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | sell | 1K–15K | 80.64 | ||
![]() Dan NewhouseRepublicanHouseWA | Brown & Brown IncBRO:US | 16 Jan 2026 | 11 Dec 2025 | days 35 | sell | 1K–15K | 79.55 | ||
![]() April McClain DelaneyDemocratHouseMD | Brown & Brown IncBRO:US | 6 Jan 2026 | 5 Dec 2025 | days 31 | buy | 1K–15K | 78.37 | ||
![]() April McClain DelaneyDemocratHouseMD | Brown & Brown IncBRO:US | 6 Jan 2026 | 12 Dec 2025 | days 24 | buy | 1K–15K | 81.62 | ||
![]() Gil CisnerosDemocratHouseCA | Brown & Brown IncBRO:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 79.93 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 77.82 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 78.51 | ||
![]() April McClain DelaneyDemocratHouseMD | Brown & Brown IncBRO:US | 9 Dec 2025 | 20 Nov 2025 | days 18 | buy | 1K–15K | 79.62 | ||
![]() Lisa McClainRepublicanHouseMI | Brown & Brown IncBRO:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 80.45 | ||
![]() Lisa McClainRepublicanHouseMI | Brown & Brown IncBRO:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 80.45 |
Page 1 of 4
1 / 4
Show
12





