trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 63.58 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 66.3 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | 63.72 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | 62.95 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | 65.01 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 64.69 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | 73.65 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | 66.44 | ||
![]() Tommy TubervilleRepublicanSenateAL | Brown-Forman CorpBF/A:US | 10 Nov 2022 | 5 Oct 2022 | days 36 | sell | 1K–15K | 67.39 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 67.4 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | 65.14 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 1K–15K | 63.35 |
Page 2 of 3
2 / 3
Show
12