trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | Carrier Global CorpCARR:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | 62.3 | ||
![]() Lisa McClainRepublicanHouseMI | Carrier Global CorpCARR:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 66.54 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 66.48 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 66.54 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 1K–15K | 71.04 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | 58.6 | ||
![]() Jared MoskowitzDemocratHouseFL | Carrier Global CorpCARR:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 56.83 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | 67.2 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 65.98 | ||
![]() Tommy TubervilleRepublicanSenateAL | Carrier Global CorpCARR:US | 14 Feb 2025 | 10 Jan 2025 | days 35 | sell | 1K–15K | 66.51 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 69.66 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 69.66 |
Page 1 of 3
1 / 3
Show
12



