trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Maria Elvira SalazarRepublicanHouseFL | Citigroup IncC:US | 22 Apr 2026 | 19 Mar 2026 | days 33 | buy | 15K–50K | 109.85 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | Citigroup IncC:US | 22 Apr 2026 | 19 Mar 2026 | days 33 | buy | 1K–15K | 109.85 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 4 Feb 2026 | days 36 | buy | 1K–15K | 117.43 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 11 Feb 2026 | days 29 | buy | 1K–15K | 117.39 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 5 Feb 2026 | days 35 | buy | 50K–100K | 115.74 | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 115.74 | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | N/A | ||
![]() Markwayne MullinRepublicanSenateOK | Citigroup IncC:US | 2 Mar 2026 | 4 Feb 2026 | days 26 | buy | 15K–50K | 117.43 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 24 Feb 2026 | 30 Jan 2026 | days 24 | buy | 15K–50K | 115.71 | ||
![]() Markwayne MullinRepublicanSenateOK | Citigroup IncC:US | 4 Feb 2026 | 5 Jan 2026 | days 30 | buy | 15K–50K | 123.3 | ||
![]() Markwayne MullinRepublicanSenateOK | Citigroup IncC:US | 4 Feb 2026 | 5 Jan 2026 | days 30 | buy | 15K–50K | 123.3 | ||
![]() Julia LetlowRepublicanHouseLA | Citigroup IncC:US | 14 Jan 2026 | 11 Apr 2025 | days 277 | sell | 1K–15K | 61.64 |
Page 1 of 9
1 / 9
Show
12




