trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 25 Apr 2023 | days 24 | sell | 250K–500K | N/A | |||
Michael McCaulRepublicanHouseTX | 24 Apr 2023 | 1 Mar 2023 | days 49 | sell | 100K–250K | N/A | |||
Michael McCaulRepublicanHouseTX | 24 Apr 2023 | 1 Mar 2023 | days 49 | sell | 50K–100K | N/A | |||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 17 Feb 2022 | days 28 | buy | 100K–250K | N/A | |||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 17 Feb 2022 | days 28 | buy | 100K–250K | N/A | |||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 6 Dec 2021 | days 32 | buy | 15K–50K | N/A |
Page 1 of 1
1 / 1
Show
12