trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | Costco Wholesale CorpCOST:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 687.59 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 672.76 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 672.76 | ||
![]() John CurtisRepublicanHouseUT | Costco Wholesale CorpCOST:US | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | 599.08 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 560.9 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 15K–50K | 562.09 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 15K–50K | 552.44 | ||
![]() Greg StantonDemocratHouseAZ | Costco Wholesale CorpCOST:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 551.84 | ||
![]() Greg StantonDemocratHouseAZ | Costco Wholesale CorpCOST:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 552.96 | ||
![]() Markwayne MullinRepublicanSenateOK | Costco Wholesale CorpCOST:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 565.04 | ||
![]() Markwayne MullinRepublicanSenateOK | Costco Wholesale CorpCOST:US | 12 Oct 2023 | 18 Sept 2023 | days 24 | buy | 15K–50K | 562.72 | ||
![]() Dan SullivanRepublicanSenateAK | Costco Wholesale CorpCOST:US | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | 538.37 |
Page 5 of 7
5 / 7
Show
12





