trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | 258.84 | ||
![]() Kevin HernRepublicanHouseOK | Danaher CorpDHR:US | 15 Feb 2023 | 31 Jan 2023 | days 14 | sell | 1K–15K | 264.38 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2023 | 6 Jan 2023 | days 32 | buy | 1K–15K | 252.49 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 15K–50K | 255.05 | ||
![]() Kurt SchraderDemocratHouseOR | Danaher CorpDHR:US | 8 Jan 2023 | 1 Dec 2022 | days 36 | sell | 1K–15K | 274.54 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 1K–15K | 267.97 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 265.35 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | 265.35 |
Page 8 of 8
8 / 8
Show
12


