trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | DEERE & COMPANYDE:US | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | 465.83 | ||
![]() Rob BresnahanRepublicanHousePA | DEERE & COMPANYDE:US | 28 Mar 2025 | 25 Feb 2025 | days 30 | buy | 15K–50K | 487.59 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Mar 2025 | 5 Feb 2025 | days 29 | sell | 1K–15K | 467.68 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 3 Jan 2025 | days 34 | sell | 1K–15K | 422.22 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 28 Jan 2025 | days 9 | sell | 1K–15K | 479.99 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 3 Jan 2025 | days 34 | sell | 1K–15K | 422.22 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 455.44 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 3 Jan 2025 | days 34 | sell | 1K–15K | 422.22 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 28 Jan 2025 | days 9 | sell | 1K–15K | 479.99 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 398.95 | ||
![]() Rick AllenRepublicanHouseGA | DEERE & COMPANYDE:US | 23 Sept 2024 | 14 Aug 2024 | days 37 | sell | 1K–15K | 351.28 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 344.84 |
Page 2 of 6
2 / 6
Show
12



