trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | 393.33 | ||
![]() Dan NewhouseRepublicanHouseWA | DEERE & COMPANYDE:US | 26 Apr 2024 | 10 Apr 2024 | days 15 | buy | 1K–15K | 411.97 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 393.68 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 393.71 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | 393.35 | ||
![]() John CurtisRepublicanHouseUT | DEERE & COMPANYDE:US | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | 368.93 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 373.84 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 15K–50K | 365.36 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | 390.84 | ||
![]() Greg StantonDemocratHouseAZ | DEERE & COMPANYDE:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 373.57 | ||
![]() Greg StantonDemocratHouseAZ | DEERE & COMPANYDE:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 379.63 | ||
![]() Markwayne MullinRepublicanSenateOK | DEERE & COMPANYDE:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 372.78 |
Page 3 of 7
3 / 7
Show
12