trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | DEERE & COMPANYDE:US | 14:05 Today | 31 Jan 2025 | days 347 | buy | 1K–15K | 476.56 | ||
![]() Julia LetlowRepublicanHouseLA | DEERE & COMPANYDE:US | 14:05 Today | 22 Sept 2025 | days 113 | sell | 1K–15K | 469.03 | ||
![]() Julie JohnsonDemocratHouseTX | DEERE & COMPANYDE:US | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 473.41 | ||
![]() Julie JohnsonDemocratHouseTX | DEERE & COMPANYDE:US | 17 Nov 2025 | 22 Oct 2025 | days 23 | sell | 1K–15K | 462.36 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 472.76 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | sell | 1K–15K | 461.51 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 14 Nov 2025 | 14 Oct 2025 | days 31 | buy | 1K–15K | 447.95 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 472.76 | ||
![]() Val HoyleDemocratHouseOR | DEERE & COMPANYDE:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 471.67 | ||
![]() Val HoyleDemocratHouseOR | DEERE & COMPANYDE:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 406.04 | ||
![]() Julie JohnsonDemocratHouseTX | DEERE & COMPANYDE:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | 478.84 | ||
![]() Lisa McClainRepublicanHouseMI | DEERE & COMPANYDE:US | 14 Aug 2025 | 16 Jul 2025 | days 28 | sell | 1K–15K | 507.73 |
Page 1 of 6
1 / 6
Show
12




