trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Thomas Kean JrRepublicanHouseNJ  | Franklin Resources IncBEN:US | 15 Oct 2025  | 3 Sept 2025  | days 41  | sell  | 15K–50K  | 25.53 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 15 May 2025  | 23 Apr 2025  | days 19  |  sell  | 1K–15K  | 18.39 | ||
![]() Thomas Kean JrRepublicanHouseNJ  | Franklin Resources IncBEN:US | 15 May 2025  | 28 Apr 2025  | days 17  | sell  | 1K–15K  | 18.73 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 11 Apr 2025  | 6 Mar 2025  | days 36  |  sell  | 1K–15K  | 20.06 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 10 Mar 2025  | 19 Feb 2025  | days 15  |  buy  | 1K–15K  | 20.88 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 10 Feb 2025  | 22 Jan 2025  | days 15  |  sell  | 1K–15K  | 19.87 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 10 Feb 2025  | 17 Jan 2025  | days 20  |  sell  | 1K–15K  | 19.56 | ||
![]() Thomas Kean JrRepublicanHouseNJ  | Franklin Resources IncBEN:US | 23 Jan 2025  | 16 Dec 2024  | days 37  | sell  | 1K–15K  | 21.9 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 6 Dec 2024  | 15 Nov 2024  | days 20  |  buy  | 1K–15K  | 21.67 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 6 Dec 2024  | 12 Nov 2024  | days 23  |  buy  | 1K–15K  | 21.47 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 8 Oct 2024  | 9 Sept 2024  | days 25  |  buy  | 1K–15K  | 19.55 | ||
![]() Ro KhannaDemocratHouseCA  | Franklin Resources IncBEN:US | 9 Sept 2024  | 5 Aug 2024  | days 32  |  sell  | 1K–15K  | 21.46 | 
Page 1 of 2
1 / 2
Show
12

