trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 26.48 | ||
Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | 30.11 | ||
Josh GottheimerDemocratHouseNJ | Franklin Resources IncBEN:US | 21 Feb 2022 | 26 Jan 2022 | days 23 | sell | 1K–15K | 31.74 | ||
Josh GottheimerDemocratHouseNJ | Franklin Resources IncBEN:US | 21 Feb 2022 | 25 Jan 2022 | days 24 | sell | 1K–15K | 31.55 | ||
Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 32.98 |
Page 2 of 2
2 / 2
Show
12