trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT  | Johnson & JohnsonJNJ:US | 5 Oct 2023  | 13 Sept 2023  | days 21  | sell  | 1K–15K  | 163.99 | ||
![]() Sheldon WhitehouseDemocratSenateRI  | Johnson & JohnsonJNJ:US | 3 Oct 2023  | 24 Aug 2023  | days 40  |  exchange  | 1K–15K  | N/A | ||
![]() Sheldon WhitehouseDemocratSenateRI  | Johnson & JohnsonJNJ:US | 3 Oct 2023  | 24 Aug 2023  | days 40  |  exchange  | 1K–15K  | N/A | ||
![]() Dan SullivanRepublicanSenateAK  | Johnson & JohnsonJNJ:US | 22 Sept 2023  | 22 Aug 2023  | days 31  | sell  | 1K–15K  | 166.02 | ||
![]() Lois FrankelDemocratHouseFL  | Johnson & JohnsonJNJ:US | 28 Aug 2023  | 10 Aug 2023  | days 16  | sell  | 1K–15K  | 172.17 | ||
![]() Michael GuestRepublicanHouseMS  | Johnson & JohnsonJNJ:US | 24 Aug 2023  | 7 Aug 2023  | days 16  | buy  | 1K–15K  | 173.1 | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Johnson & JohnsonJNJ:US | 14 Aug 2023  | 14 Jul 2023  | days 30  | sell  | 1K–15K  | 159.87 | ||
![]() Kevin HernRepublicanHouseOK  | Johnson & JohnsonJNJ:US | 13 Jul 2023  | 6 Jun 2023  | days 36  | buy  | 1K–15K  | 158.18 | ||
![]() Ro KhannaDemocratHouseCA  | Johnson & JohnsonJNJ:US | 12 Jul 2023  | 29 Jun 2023  | days 12  |  buy  | 50K–100K  | 164.1 | ||
![]() Lloyd DoggettDemocratHouseTX  | Johnson & JohnsonJNJ:US | 11 Jul 2023  | 7 Jun 2023  | days 33  | buy  | 1K–15K  | 158.52 | ||
![]() Ro KhannaDemocratHouseCA  | Johnson & JohnsonJNJ:US | 14 Jun 2023  | 23 May 2023  | days 20  |  buy  | 15K–50K  | 156.81 | ||
![]() Ro KhannaDemocratHouseCA  | Johnson & JohnsonJNJ:US | 14 Jun 2023  | 23 May 2023  | days 20  |  sell  | 100K–250K  | 156.81 | 
Page 11 of 13
11 / 13
Show
12








