trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | Kimberly-Clark CorpKMB:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 137.35 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 133.4 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 15 May 2025 | 9 Apr 2025 | days 33 | sell | 1K–15K | 135.15 | ||
![]() Julie JohnsonDemocratHouseTX | Kimberly-Clark CorpKMB:US | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | 143.03 | ||
![]() Rob BresnahanRepublicanHousePA | Kimberly-Clark CorpKMB:US | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 1K–15K | 133.28 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 126.12 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 127.22 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 134.08 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 132.14 | ||
![]() Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 15 Nov 2024 | 29 Oct 2024 | days 17 | sell | 15K–50K | 134.51 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | sell | 1K–15K | 123.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 123.43 |
Page 1 of 4
1 / 4
Show
12