trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  |  buy  | 1K–15K  | 108.62 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  |  buy  | 1K–15K  | 108.62 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 8 Aug 2024  | 2 Jul 2024  | days 36  |  buy  | 1K–15K  | 105.93 | ||
![]() Josh GottheimerDemocratHouseNJ  | KKR & Co IncKKR:US | 10 Jun 2024  | 10 May 2024  | days 29  | buy  | 1K–15K  | 103.13 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 1 May 2024  | days 35  |  sell  | 1K–15K  | 95.12 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 6 May 2024  | days 30  |  sell  | 1K–15K  | 98.25 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 6 May 2024  | days 30  |  sell  | 1K–15K  | 98.25 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 2 May 2024  | days 34  |  sell  | 1K–15K  | 97.13 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 1 May 2024  | days 35  |  sell  | 1K–15K  | 95.12 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 1 May 2024  | days 35  |  sell  | 1K–15K  | 95.12 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 6 May 2024  | days 30  |  sell  | 1K–15K  | 98.25 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 6 Jun 2024  | 6 May 2024  | days 30  |  sell  | 1K–15K  | 98.25 | 
Page 3 of 6
3 / 6
Show
12

