trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 8 Dec 2023  | 9 Nov 2023  | days 27  |  sell  | 1K–15K  | 62.3 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 8 Dec 2023  | 14 Nov 2023  | days 22  |  sell  | 1K–15K  | 66.63 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 10 Nov 2023  | 20 Oct 2023  | days 19  |  buy  | 1K–15K  | 54.91 | ||
![]() Lois FrankelDemocratHouseFL  | KKR & Co IncKKR:US | 11 Oct 2023  | 8 Sept 2023  | days 32  | sell  | 1K–15K  | 62.82 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 9 Oct 2023  | 14 Sept 2023  | days 22  |  sell  | 1K–15K  | 63.72 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 9 Oct 2023  | 14 Sept 2023  | days 22  |  sell  | 1K–15K  | 63.72 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 9 Oct 2023  | 14 Sept 2023  | days 22  |  sell  | 1K–15K  | 63.72 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 14 Jun 2023  | 10 May 2023  | days 33  |  buy  | 1K–15K  | 49.18 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 14 Jun 2023  | 10 May 2023  | days 33  |  buy  | 1K–15K  | 49.18 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 10 Mar 2023  | 15 Feb 2023  | days 21  |  buy  | 1K–15K  | 58.9 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 10 Mar 2023  | 8 Feb 2023  | days 28  |  sell  | 1K–15K  | 58.27 | ||
![]() Ro KhannaDemocratHouseCA  | KKR & Co IncKKR:US | 10 Mar 2023  | 15 Feb 2023  | days 21  |  buy  | 1K–15K  | 58.9 | 
Page 5 of 6
5 / 6
Show
12

