trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 44.91 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 44.91 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 44.91 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 44.91 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 48.52 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | 50.79 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Jul 2022 | 8 Jun 2022 | days 29 | buy | 1K–15K | 54.85 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Jul 2022 | 7 Jun 2022 | days 30 | sell | 15K–50K | 56.95 |
Page 6 of 6
6 / 6
Show
12