trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 136.97 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | 124.27 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | 125.63 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 14 Jun 2023 | 24 May 2023 | days 19 | buy | 1K–15K | 124.11 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 12 Apr 2023 | 10 Mar 2023 | days 28 | buy | 1K–15K | 135.06 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 12 Apr 2023 | 13 Mar 2023 | days 25 | buy | 1K–15K | 131.92 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 12 Apr 2023 | 10 Mar 2023 | days 28 | buy | 1K–15K | 135.06 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 10 Mar 2023 | 16 Feb 2023 | days 20 | buy | 1K–15K | 142.98 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 10 Mar 2023 | 23 Feb 2023 | days 13 | buy | 1K–15K | 140.88 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 10 Mar 2023 | 16 Feb 2023 | days 20 | buy | 1K–15K | 142.98 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 10 Mar 2023 | 23 Feb 2023 | days 13 | buy | 1K–15K | 140.88 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 128.58 |
Page 2 of 3
2 / 3
Show
12