trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 353.55 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 353.55 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 15K–50K | 373.7 | ||
Rob WittmanRepublicanHouseVA | Mastercard IncMA:US | 10 Mar 2022 | 28 Feb 2022 | days 9 | buy | 1K–15K | 360.82 | ||
Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 1K–15K | 382.51 | ||
Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 1K–15K | 382.51 | ||
Tommy TubervilleRepublicanSenateAL | Mastercard IncMA:US | 15 Feb 2022 | 14 Jan 2022 | days 31 | sell | 1K–15K | 372.14 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | 369.52 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 1K–15K | 340.55 |
Page 8 of 9
8 / 9
Show
12