trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 66.93 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K | 67.57 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Apr 2024 | 25 Mar 2024 | days 11 | sell | 1K–15K | 70.85 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | 71.87 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 73.08 | ||
Shelley Moore CapitoRepublicanSenateWV | Mondelez International IncMDLZ:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 1K–15K | 71.06 | ||
Tommy TubervilleRepublicanSenateAL | Mondelez International IncMDLZ:US | 15 Dec 2023 | 22 Nov 2023 | days 23 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 68.49 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 66.21 | ||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | 63.63 | ||
Greg StantonDemocratHouseAZ | Mondelez International IncMDLZ:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 70.57 | ||
Greg StantonDemocratHouseAZ | Mondelez International IncMDLZ:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 65.55 |
Page 2 of 6
2 / 6
Show
12