trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | 667.01 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | 712.12 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | 712.12 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | 589.19 | ||
![]() Tommy TubervilleRepublicanSenateAL | Monolithic Power Systems IncMPWR:US | 16 Nov 2023 | 17 Oct 2023 | days 30 | buy | 1K–15K | 476.56 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 15K–50K | 404.06 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 12 Jul 2023 | 15 Jun 2023 | days 26 | sell | 1K–15K | 519.28 | ||
![]() Tommy TubervilleRepublicanSenateAL | Monolithic Power Systems IncMPWR:US | 12 May 2023 | 3 Apr 2023 | days 39 | sell | 1K–15K | 492.97 | ||
![]() Tommy TubervilleRepublicanSenateAL | Monolithic Power Systems IncMPWR:US | 12 May 2023 | 3 Apr 2023 | days 39 | sell | 1K–15K | 492.97 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | 383.46 |
Page 2 of 2
2 / 2
Show
12

