trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 168.78 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | 146.38 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 112.75 | ||
Lois FrankelDemocratHouseFL | M&T Bank CorpMTB:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 121.78 | ||
Daniel S. GoldmanDemocratHouseNY | M&T Bank CorpMTB:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | 131.49 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 9 Aug 2023 | 6 Jul 2023 | days 32 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 15K–50K | 121.61 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 14 Jun 2023 | 5 May 2023 | days 38 | buy | 1K–15K | N/A | ||
Daniel S. GoldmanDemocratHouseNY | M&T Bank CorpMTB:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | 117.45 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 10 May 2023 | 24 Apr 2023 | days 14 | buy | 1K–15K | N/A | ||
Daniel S. GoldmanDemocratHouseNY | M&T Bank CorpMTB:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | 152.12 |
Page 1 of 3
1 / 3
Show
12