trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 15K–50K | 176.2 | ||
![]() Diana HarshbargerRepublicanHouseTN | PepsiCo IncPEP:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K | 176.2 | ||
![]() Daniel S. GoldmanDemocratHouseNY | PepsiCo IncPEP:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 15K–50K | 171.02 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | 178.05 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | 178.05 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 181.63 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | 181.63 |
Page 10 of 10
10 / 10
Show
12


