trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | 132.12 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 136.11 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 136.11 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 12 May 2022 | 11 Apr 2022 | days 25 | sell | 15K–50K | 135.36 | ||
Diana HarshbargerRepublicanHouseTN | QUALCOMM IncQCOM:US | 28 Apr 2022 | 4 Apr 2022 | days 21 | sell | 1K–15K | 153.81 | ||
Diana HarshbargerRepublicanHouseTN | QUALCOMM IncQCOM:US | 28 Apr 2022 | 4 Apr 2022 | days 21 | sell | 1K–15K | 153.81 | ||
Diana HarshbargerRepublicanHouseTN | QUALCOMM IncQCOM:US | 28 Apr 2022 | 4 Apr 2022 | days 21 | sell | 1K–15K | 153.81 | ||
Earl BlumenauerDemocratHouseOR | QUALCOMM IncQCOM:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | 167.98 | ||
Earl BlumenauerDemocratHouseOR | QUALCOMM IncQCOM:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | 141.29 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 11 Mar 2022 | 14 Feb 2022 | days 22 | buy | 1K–15K | 165.13 | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Feb 2022 | 14 Jan 2022 | days 31 | sell | 15K–50K | N/A | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Feb 2022 | 14 Jan 2022 | days 31 | sell | 15K–50K | N/A |
Page 6 of 7
6 / 7
Show
12