trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 11 Mar 2022 | 14 Feb 2022 | days 22 | buy | 1K–15K | 93.65 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 50K–100K | 93.05 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 11 Mar 2022 | 3 Feb 2022 | days 33 | sell | 50K–100K | 95.94 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 11 Mar 2022 | 3 Feb 2022 | days 33 | sell | 15K–50K | 95.94 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 11 Mar 2022 | 3 Feb 2022 | days 33 | sell | 15K–50K | 95.94 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 15K–50K | 104.04 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Feb 2022 | 14 Jan 2022 | days 25 | sell | 15K–50K | 100.12 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 96.31 | ||
Cindy AxneDemocratHouseIA | Starbucks CorpSBUX:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | 102.4 | ||
Rob WittmanRepublicanHouseVA | Starbucks CorpSBUX:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 113.59 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 116.26 |
Page 11 of 11
11 / 11
Show
12