trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 19 Sept 2023 | days 17 | buy | 1K–15K | 120.17 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 123.71 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 19 Sept 2023 | days 17 | buy | 1K–15K | 120.17 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 | ||
![]() Josh GottheimerDemocratHouseNJ | Target CorpTGT:US | 18 Sept 2023 | 21 Aug 2023 | days 26 | sell | 1K–15K | 127.79 | ||
![]() Josh GottheimerDemocratHouseNJ | Target CorpTGT:US | 18 Sept 2023 | 24 Aug 2023 | days 23 | sell | 1K–15K | 124.1 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 7 Sept 2023 | 23 Aug 2023 | days 14 | buy | 1K–15K | 123.21 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 126.16 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 7 Sept 2023 | 23 Aug 2023 | days 14 | buy | 1K–15K | 123.21 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 28 Aug 2023 | 26 Jul 2023 | days 31 | buy | 1K–15K | 134.47 |
Page 5 of 8
5 / 8
Show
12