trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 1K–15K | 133.23 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | 132.39 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | 132.39 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 23 Jun 2023 | days 18 | buy | 1K–15K | 131.83 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 26 Jun 2023 | 14 Jun 2023 | days 10 | buy | 1K–15K | 133.23 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 147.16 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 15K–50K | 147.16 | ||
![]() Rick LarsenDemocratHouseWA | Target CorpTGT:US | 29 May 2023 | 5 Oct 2022 | days 233 | buy | 1K–15K | 156.41 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | 156.22 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | 158.97 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 155.05 | ||
![]() Carol MillerRepublicanHouseWV | Target CorpTGT:US | 14 Dec 2022 | 11 Nov 2022 | days 32 | buy | 1K–15K | 173.32 |
Page 7 of 8
7 / 8
Show
12