trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Robert AderholtRepublicanHouseAL | Tesla IncTSLA:US | 14 Dec 2022 | 5 Dec 2022 | days 8 | sell | 1K–15K | 182.45 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 15K–50K | 214.98 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 50K–100K | 215.31 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 17 Nov 2022 | 5 Oct 2022 | days 36 | buy | 1K–15K | 240.81 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 17 Nov 2022 | 13 Oct 2022 | days 28 | buy | 1K–15K | 221.72 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 207.28 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 17 Nov 2022 | 21 Oct 2022 | days 20 | sell | 15K–50K | 214.44 | ||
![]() Kathy ManningDemocratHouseNC | Tesla IncTSLA:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | 217.24 | ||
![]() Josh GottheimerDemocratHouseNJ | Tesla IncTSLA:US | 11 Nov 2022 | 17 Oct 2022 | days 24 | buy | 1K–15K | 219.35 | ||
![]() Josh GottheimerDemocratHouseNJ | Tesla IncTSLA:US | 11 Nov 2022 | 21 Oct 2022 | days 20 | sell | 1K–15K | 214.44 | ||
![]() Mike GarciaRepublicanHouseCA | Tesla IncTSLA:US | 26 Oct 2022 | 29 Sept 2022 | days 26 | buy | 50K–100K | 268.21 | ||
![]() David McKinleyRepublicanHouseWV | Tesla IncTSLA:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 300.8 |
Page 12 of 14
12 / 14
Show
12