trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | N/A | ||
Daniel S. GoldmanDemocratHouseNY | UBS Group AGUBS:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | 20.04 | ||
Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 15K–50K | 21.58 | ||
Mikie SherrillDemocratHouseNJ | UBS Group AGUBS:US | 6 Mar 2023 | 3 Mar 2023 | days 0 | sell | 250K–500K | 22.12 | ||
Tom CarperDemocratSenateDE | UBS Group AGUBS:US | 2 Feb 2023 | 13 Jan 2023 | days 20 | buy | 15K–50K | N/A | ||
Virginia FoxxRepublicanHouseNC | UBS Group AGUBS:US | 6 Jul 2022 | 22 Jun 2022 | days 13 | buy | 50K–100K | N/A | ||
Mikie SherrillDemocratHouseNJ | UBS Group AGUBS:US | 24 May 2022 | 23 May 2022 | days 0 | sell | 100K–250K | 18.43 | ||
Mikie SherrillDemocratHouseNJ | UBS Group AGUBS:US | 7 Apr 2022 | 9 Mar 2022 | days 28 | sell | 100K–250K | 16.9 |
Page 2 of 2
2 / 2
Show
12