trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Union Pacific CorpUNP:US | 9 Jul 2024  | 14 Jun 2024  | days 24  |  buy  | 1K–15K  | 222.1 | ||
![]() Tommy TubervilleRepublicanSenateAL  | Union Pacific CorpUNP:US | 15 Feb 2024  | 3 Jan 2024  | days 42  |  sell  | 15K–50K  | 241.7 | ||
![]() Bill KeatingDemocratHouseMA  | Union Pacific CorpUNP:US | 6 Feb 2024  | 25 Jan 2024  | days 11  |  buy  | 15K–50K  | N/A | ||
![]() John CurtisRepublicanHouseUT  | Union Pacific CorpUNP:US | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | 233.9 | ||
![]() Carol MillerRepublicanHouseWV  | Union Pacific CorpUNP:US | 8 Dec 2023  | 3 Nov 2023  | days 34  | sell  | 15K–50K  | 212.13 | ||
![]() Tommy TubervilleRepublicanSenateAL  | Union Pacific CorpUNP:US | 16 Nov 2023  | 17 Oct 2023  | days 30  |  sell  | 1K–15K  | 211.34 | ||
![]() Ro KhannaDemocratHouseCA  | Union Pacific CorpUNP:US | 10 Nov 2023  | 2 Oct 2023  | days 37  |  buy  | 1K–15K  | 202.64 | ||
![]() Ro KhannaDemocratHouseCA  | Union Pacific CorpUNP:US | 10 Nov 2023  | 31 Oct 2023  | days 8  |  buy  | 1K–15K  | 207.61 | ||
![]() Greg StantonDemocratHouseAZ  | Union Pacific CorpUNP:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | 204.84 | ||
![]() Greg StantonDemocratHouseAZ  | Union Pacific CorpUNP:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | 205.44 | ||
![]() Markwayne MullinRepublicanSenateOK  | Union Pacific CorpUNP:US | 1 Nov 2023  | 3 Oct 2023  | days 29  |  buy  | 1K–15K  | 203.78 | ||
![]() Pete RickettsRepublicanSenateNE  | Union Pacific CorpUNP:US | 20 Oct 2023  | 21 Sept 2023  | days 29  |  sell  | 100K–250K  | 211.4 | 
Page 5 of 7
5 / 7
Show
12







