trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | Union Pacific CorpUNP:US | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 221.48 | ||
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | 218.82 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 50K–100K | 227.08 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 227.08 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 227.08 | ||
![]() Lisa McClainRepublicanHouseMI | Union Pacific CorpUNP:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 222.06 | ||
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 15K–50K | 222.74 | ||
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 222.06 | ||
![]() Julie JohnsonDemocratHouseTX | Union Pacific CorpUNP:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | 221.52 | ||
![]() Ritchie TorresDemocratHouseNY | Union Pacific CorpUNP:US | 21 Aug 2025 | 26 Sept 2024 | days 328 | buy | 1K–15K | 243.23 | ||
![]() Ritchie TorresDemocratHouseNY | Union Pacific CorpUNP:US | 21 Aug 2025 | 11 Jul 2025 | days 40 | sell | 1K–15K | 235.1 | ||
![]() Lisa McClainRepublicanHouseMI | Union Pacific CorpUNP:US | 14 Aug 2025 | 22 Jul 2025 | days 22 | buy | 1K–15K | 229.24 |
Page 1 of 7
1 / 7
Show
12




