trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 176.84 | ||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 188.39 | ||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 183.72 | ||
![]() Julia LetlowRepublicanHouseLA | Williams-Sonoma IncWSM:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 138.37 | ||
![]() Julia LetlowRepublicanHouseLA | Williams-Sonoma IncWSM:US | 14 Jan 2026 | 25 Jul 2025 | days 172 | buy | 1K–15K | 181.71 |
Page 1 of 1
1 / 1
Show
12

