trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 61.07 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 22.58 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 102.71 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 330.58 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 189.06 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 324.08 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 161.57 | |||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 426.76 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 140.51 | |||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 114.8 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 97.42 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 207.13 |
Page 1079 of 1126
1079 / 1126
Show
12