trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 561.31 | ||
![]() Ro KhannaDemocratHouseCA | Amgen IncAMGN:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 298.84 | ||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 540.75 | |||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 83.6 | |||
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 110.65 | ||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 109.94 | |||
![]() Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 212.78 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 132.31 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 104.23 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 100.99 | ||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 130.14 | |||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 87.11 |
Page 1086,txDate=all of 2919
1086,txDate=all / 2919
Show
12
