trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 1K–15K | 348.55 | ||
Ro KhannaDemocratHouseCA | NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 9,369.58 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 187.2 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | 172.11 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 370.25 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | sell | 1K–15K | 171.18 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | sell | 1K–15K | 170.05 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 27 Sept 2024 | days 7 | sell | 1K–15K | 170.0 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 16 Sept 2024 | days 18 | buy | 100K–250K | N/A | |||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 50K–100K | N/A | |||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 15K–50K | N/A |
Page 109 of 3028
109 / 3028
Show
12