trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 23 Sept 2022 | days 14 | buy | 1K–15K | 68.74 | ||
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 50.68 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 161.91 | ||
![]() Ro KhannaDemocratHouseCA | HCA Healthcare IncHCA:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 216.21 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 1,284.31 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 137.86 | |||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 42.71 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 136.43 | ||
![]() Ro KhannaDemocratHouseCA | CDW CorpCDW:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 174.36 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 200.71 | ||
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 291.43 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 37.66 |
Page 1112 of 1113
1112 / 1113
Show
12