trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Morgan McGarveyDemocratHouseKY | Tesla IncTSLA:US | 11 Dec 2024 | 13 Nov 2024 | days 27 | sell | 1K–15K | 330.24 | ||
![]() Morgan McGarveyDemocratHouseKY | 11 Dec 2024 | 6 Nov 2024 | days 34 | buy | 1K–15K | 35.955 | |||
![]() Morgan McGarveyDemocratHouseKY | 11 Dec 2024 | 8 Nov 2024 | days 32 | sell | 1K–15K | 31.91 | |||
![]() Jared MoskowitzDemocratHouseFL | A. O. Smith CorpAOS:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | sell | 1K–15K | 74.86 | ||
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 355.53 | ||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 179.86 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL | Analog Devices IncADI:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 225.8 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 144.19 | ||
![]() Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 463.41 |
Page 1118,txDate=all of 2942
1118,txDate=all / 2942
Show
12

